| Clasifica Las Salas de Póquer |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Sala de Póquer |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| PokerStars | 8.9 | 9.0 | 8.5 | 8.9 | 7.5 | 6.3 | 8.1 | 6.1 | 8.2 | 8.8 | 8.03 |
| Everest Poker | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 | 7.5 | 7.5 | 6.0 | 9.0 | 8.5 | 7.95 |
| Poker Heaven | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.5 | 8.0 | 6.0 | 7.5 | 7.5 | 7.35 |
| CD Poker | 7.7 | 7.3 | 6.3 | 6.3 | 6.7 | 7.3 | 7.0 | 7.0 | 7.7 | 7.7 | 7.10 |
| Hollywood Poker | 7.3 | 7.3 | 7.3 | 6.3 | 7.3 | 6.3 | 7.7 | 7.0 | 7.3 | 6.7 | 7.05 |
| VegasPoker247 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 | 6.0 | 3.0 | 8.0 | 6.0 | 6.40 |
| Ultimate Bet | 6.9 | 6.4 | 6.4 | 6.8 | 5.4 | 5.4 | 5.5 | 5.3 | 5.6 | 6.5 | 6.02 |
| Full Tilt Poker | 7.2 | 6.4 | 6.3 | 6.5 | 5.4 | 5.7 | 5.3 | 5.0 | 5.7 | 6.4 | 5.99 |
| PlayersOnly | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.70 |
| Party Poker | 5.6 | 6.2 | 6.0 | 6.0 | 5.4 | 5.6 | 5.2 | 5.2 | 5.1 | 6.1 | 5.64 |
| Paradise Poker | 6.2 | 6.0 | 5.5 | 6.3 | 5.8 | 5.4 | 4.2 | 4.4 | 5.8 | 6.2 | 5.58 |
| Carbon Poker | 7.0 | 4.3 | 4.5 | 4.3 | 5.3 | 6.0 | 5.0 | 6.8 | 6.3 | 5.8 | 5.53 |
| Fortune Poker | 4.3 | 5.7 | 5.7 | 4.7 | 5.7 | 6.7 | 4.7 | 3.7 | 6.3 | 7.0 | 5.45 |
| PokerRoom | 6.4 | 5.9 | 5.9 | 5.5 | 5.5 | 4.5 | 5.0 | 4.6 | 4.7 | 5.8 | 5.38 |
| Titan Poker | 5.9 | 5.4 | 5.3 | 4.9 | 5.6 | 5.0 | 4.4 | 4.6 | 6.4 | 6.1 | 5.36 |
| Purple Lounge | 4.0 | 5.0 | 6.0 | 4.0 | 4.0 | 7.0 | 5.0 | 8.0 | 7.0 | 3.0 | 5.30 |
| Bodog Poker | 5.2 | 5.1 | 5.0 | 4.4 | 5.5 | 4.9 | 4.0 | 4.6 | 5.5 | 6.1 | 5.03 |
| DoylesRoom | 5.4 | 5.5 | 5.3 | 4.8 | 5.5 | 4.0 | 4.6 | 3.0 | 5.6 | 5.4 | 4.91 |
| 888 Pacific Poker | 4.0 | 5.8 | 5.2 | 5.0 | 5.8 | 4.9 | 3.9 | 3.6 | 4.4 | 5.1 | 4.77 |
| Absolute Poker | 4.7 | 4.5 | 4.9 | 4.7 | 4.5 | 5.1 | 4.5 | 4.8 | 4.6 | 5.0 | 4.73 |
| InterPoker | 4.0 | 4.4 | 4.7 | 4.1 | 4.6 | 4.5 | 4.7 | 4.6 | 4.3 | 4.3 | 4.42 |
| Gnuf Poker | 4.0 | 3.5 | 4.0 | 3.5 | 6.5 | 5.0 | 4.5 | 2.0 | 4.5 | 6.5 | 4.40 |
| Gaming Club Poker | 4.5 | 4.6 | 4.0 | 4.1 | 5.0 | 4.5 | 3.6 | 3.5 | 4.2 | 4.6 | 4.26 |
| Empire Poker | 4.6 | 4.2 | 4.4 | 4.2 | 3.9 | 4.5 | 3.4 | 3.9 | 3.7 | 4.9 | 4.17 |
| Golden Palace Poker | 5.0 | 4.6 | 4.6 | 3.9 | 4.5 | 4.3 | 3.4 | 3.5 | 4.3 | 3.3 | 4.14 |
| Royal Vegas Poker | 3.7 | 4.1 | 4.1 | 4.6 | 4.2 | 3.8 | 3.3 | 3.0 | 3.5 | 4.1 | 3.84 |
| Sun Poker | 4.2 | 4.0 | 3.6 | 3.2 | 4.3 | 4.0 | 3.7 | 3.8 | 3.6 | 3.0 | 3.74 |
| Poker Share | 3.5 | 3.3 | 3.2 | 2.3 | 5.3 | 4.3 | 3.8 | 3.1 | 4.0 | 4.3 | 3.71 |
| Golden Tiger Poker | 3.4 | 2.9 | 3.4 | 3.2 | 3.4 | 3.1 | 4.5 | 3.6 | 4.5 | 4.4 | 3.64 |
| Aztec Riches Poker | 3.3 | 3.7 | 2.9 | 3.2 | 3.7 | 3.1 | 3.1 | 2.3 | 3.5 | 3.2 | 3.20 |
| The Poker Club | 2.9 | 3.1 | 3.1 | 3.0 | 2.7 | 2.7 | 3.2 | 3.1 | 3.8 | 2.9 | 3.05 |
| True Poker | 3.7 | 3.0 | 2.9 | 2.6 | 3.6 | 2.3 | 2.4 | 2.6 | 3.0 | 3.1 | 2.92 |
| Planet Poker | 2.6 | 2.4 | 2.3 | 3.2 | 2.9 | 3.0 | 2.3 | 2.5 | 3.1 | 2.4 | 2.67 |
| Action Poker | 2.5 | 1.5 | 1.0 | 1.5 | 3.5 | 4.5 | 2.5 | 2.5 | 2.5 | 4.0 | 2.60 |
| Crazy Poker | 2.5 | 2.3 | 2.5 | 2.3 | 2.7 | 2.5 | 2.4 | 2.3 | 2.4 | 2.4 | 2.43 |
Salas de Póquer en LíneaEligiendo una sala de póquer adecuada en donde jugar es una decisión importante para cualquier jugador de póquer, aunque sea que vayas a aventurarte en el mundo del póquer en línea por primera vez o que ya hayas probado una docena de salas diferentes. Después de todo, vas a entregar el dinero que has ganado trabajando duro y vas a desear estar seguro de que estas consiguiendo lo máximo para tu dinero. Buscando boletines de mensajes de póquer en línea, las preguntas más frecuentes giran alrededor de la calidad de la salas de póquer. ¿Hay muchos juegos? ¿Es la competencia fácil? ¿Como están los bonos? ¿Si el servicio al cliente es útil? La lista de las preguntas que la gente hace o las preguntas que deben hacer sigue y sigue. |














